Consensus Picks
Date | Match | Sport | Pick | Amount | Result | Win/Loss Amount |
---|---|---|---|---|---|---|
09/10/2023 | Lamar Jackson | NFL | Over 226.5 | 100 | Pending | |
09/11/2023 | Josh Allen Rushing Yards | NFL | Over 36.5 | 100 | Pending | |
09/11/2023 | Dalvin Cook Rushing Yards | NFL | Over 44.5 | 100 | Pending | |
09/11/2023 | Garret Wilson Receiving Yards | NFL | Over 66.5 | 100 | Pending | |
09/10/2023 | AJ Brown Receiving Yards | NFL | Over 68.5 | 100 | Pending | |
09/10/2023 | Jets v. Bills | NFL | Jets +2.5 | 100 | Pending | |
09/10/2023 | Washington v. Arizona | NFL | Washington -7 | 100 | Pending | |
09/10/2023 | Ravens v. Texans | NFL | Ravens -9.5 | 100 | Pending | |
09/10/2023 | 49ers v. Steelers | NFL | 49ers -2.5 | 100 | Pending | |
09/10/2023 | Benglas v. Browns | NFL | Bengals -2 | 100 | Pending | |
09/10/2023 | Eagles v. Patriots | NFL | Eagles -3.5 | 400 | Pending |
Total Wins: 0
Total Losses: 0
Win/Loss Amount: $0
Solo MG Picks
Date | Match | Sport | Pick | Amount | Picker | Result | Win/Loss Amount |
---|---|---|---|---|---|---|---|
09/10/2023 | Lamar Jackson | NFL | Over 226.5 | 100 | Googie | Pending | |
09/11/2023 | Josh Allen Rushing Yards | NFL | Over 36.5 | 100 | Googie | Pending | |
09/11/2023 | Dalvin Cook Rushing Yards | NFL | Over 44.5 | 100 | Googie | Pending | |
09/11/2023 | Garret Wilson Receiving Yards | NFL | Over 66.5 | 100 | Googie | Pending | |
09/10/2023 | AJ Brown Receiving Yards | NFL | Over 68.5 | 100 | Googie | Pending | |
09/10/2023 | Jets v. Bills | NFL | Jets +2.5 | 100 | Googie | Pending | |
09/10/2023 | Washington v. Arizona | NFL | Washington -7 | 100 | Googie | Pending | |
09/10/2023 | Ravens v. Texans | NFL | Ravens -9.5 | 100 | Googie | Pending | |
09/10/2023 | 49ers v. Steelers | NFL | 49ers -2.5 | 100 | TJ | Pending | |
09/10/2023 | Benglas v. Browns | NFL | Bengals -2 | 100 | TJ | Pending | |
09/10/2023 | Eagles v. Patriots | NFL | Eagles -3.5 | 400 | Consensus | Pending |
Total Wins: 0
Total Losses: 0
Win/Loss Amount: $0
Solo TJ Picks
Date | Match | Sport | Pick | Amount | Picker | Result | Win/Loss Amount |
---|---|---|---|---|---|---|---|
09/10/2023 | Lamar Jackson | NFL | Over 226.5 | 100 | Googie | Pending | |
09/11/2023 | Josh Allen Rushing Yards | NFL | Over 36.5 | 100 | Googie | Pending | |
09/11/2023 | Dalvin Cook Rushing Yards | NFL | Over 44.5 | 100 | Googie | Pending | |
09/11/2023 | Garret Wilson Receiving Yards | NFL | Over 66.5 | 100 | Googie | Pending | |
09/10/2023 | AJ Brown Receiving Yards | NFL | Over 68.5 | 100 | Googie | Pending | |
09/10/2023 | Jets v. Bills | NFL | Jets +2.5 | 100 | Googie | Pending | |
09/10/2023 | Washington v. Arizona | NFL | Washington -7 | 100 | Googie | Pending | |
09/10/2023 | Ravens v. Texans | NFL | Ravens -9.5 | 100 | Googie | Pending | |
09/10/2023 | 49ers v. Steelers | NFL | 49ers -2.5 | 100 | TJ | Pending | |
09/10/2023 | Benglas v. Browns | NFL | Bengals -2 | 100 | TJ | Pending | |
09/10/2023 | Eagles v. Patriots | NFL | Eagles -3.5 | 400 | Consensus | Pending |
Total Wins: 0
Total Losses: 0
Win/Loss Amount: $0